Teaching Staff
Teachers are the pillars of a school, giving children a strong foundation in the early years of their learning. They have an enduring impact on children's development, as they not only impart knowledge but also instil in them sound values and healthy attitudes.
The atmosphere of bonding and ca re created by the teachers of Shanti Niketan School enhances children's self-expression and creativity, thereby bringing out the best in them. They ensure individualized attention to all children in their care.
The teachers serve as mentors and motivators to children, encouraging them to think beyond academics. They help children identify and pursue their passion in sports, arts, Technology, scholastic and literary pursuits.
Through innovative teaching-learning practices they help children develop interest in subjects, which have a positive impact on their effort and achievement. They support and encourage students to become independent, reflective and happy learners.
STAFF LIST ACCORDING DESIGNATION & QUALIFICATOIN – 2025-26
| SN | Employee Name | Designation | Qualification | |||
|---|---|---|---|---|---|---|
| Graduation | Post Graduation | B. Ed./M. Ed./BSTC (With teaching Subjects) | Others | |||
| 1. | Mrs. Sudha Madan | Principal | B.Sc | M.Sc.(Zoology) M.Sc.(IT) | B.Ed. | PGDCA |
| 2. | Mr. N.R. Choudhary | PGT, Hindi | B.A. | M.A.(Sanskrit) | B.Ed. | RSCIT by RKCL |
| 3. | Mr. Ayub Khan | PGT, Computer Sc. | B.C.A. | M.Sc. C.S.) | - | - |
| 4. | Mr. Sharad Goyal | PGT, Accountancy | B.Com. | M.Com.(ABST), M.Com.(Buss. Admin) | B.Ed | RSCIT by RKCL |
| 5. | Mr. Durjan Singh Sodha | PGT, B.St. | BBA | - | - | - |
| 6. | Mr. Himanshu UPadhyay | PGT, Physics | B.Sc. (PCM) | M. Sc. (Maths) | B.Ed | RSCIT by RKCL |
| 7. | Ms. Swati Trivedi | PGT. Chemistry | B. Sc. | M.Sc. (Chemistry) | B.Ed | GATE |
| 8. | Mrs. Arati Goyal | PGT, Biology | B. Sc. | M.Sc. (Chemistry) | B.Ed | - |
| 9. | Mr. Naresh Potalia | PGT, Mathematics | B. Tech. (Mechanical) | M.Sc. (Maths) | B.Ed | - |
| 10. | Mrs. Saida Sultana | PGT, Hindi | B.A. | M.A. (Hindi) | B.Ed. | C. Lib. |
| 11. | Mrs. Preeti Gandhi | Receptionist | B.A. | M.A. (Philosophy) | LLB | Drawing |
| 12. | Mrs. Afzal Anjum | TGT, English | B.A. | M.A.(English, Political Science, Sociology) | B.Ed. | - |
| 13. | Mrs. Susmita | DANCE/MUSIC | B.A. | - | - | 4th Year Vocal Music |
| 14. | Mr. Mahendra Kumar | TGT, Mathematics | B.Tech. | - | BSTC | - |
| 15. | Ms. Kalpana Panwar | TGT, S.St. | B.Sc. | - | BSTC | RSCIT |
| 16. | Mr. Yashpal Dave | TGT, Computer | B.A. | M.A. (Hindi) | B.Ed. | PGDCA, ‘O’ Level |
| 17. | Mr. Kuldeep Sharma | TGT, S.St. | B.A. | - | B.Ed. | - |
| 18. | Mr. Gokulesh Sharma | TGT, Sanskrit | B.A. | - | - | - |
| 19. | Mrs. Minakshi Goyal | TGT, English | B.Com. | M.Com. (BST) | B.Ed. | - |
| 20. | Mrs. Sonu Soni | Mother Teacher | 12th | - | B.Ed. | - |
| 21. | Ms. Geeta Golechha | Mother Teacher | B. Com. | M. Com. | - | - |
| 22. | Ms. Khushboo Mewara | TGT, English | B.A. | M.A.(Pol., Eng.) | B.Ed. | RSCIT |
| 23. | Ms. Karishma Sharma | TGT, Maths | B.A. | - | - | - |
| 24. | Ms. Purna Sharma | TGT, English | - | - | - | - |
| 25. | Mrs. Veena Mathur | Mother Teacher | B.A. | M.A. (Pub.Ad.) | NTT | - |
| 26. | Mrs. Ranjana Vaishnav | Mother Teacher | B.A. | - | BSTC | - |
| 27. | Mrs. Babita | Mother Teacher | B.A. | M.A. | - | - |
| 28. | Mrs. Himani Rathore | TGT, EVS | B.A. | M.Sc. (I.T.) | - | ‘O’ Level |
| 29. | Ms. Karina | TGT, Hindi | B.Com. | - | - | - |
| 30. | Ms. Bhagyawati | Mother Teacher | B.A. | - | - | RSCIT |
| 31. | Mrs. Seema | 12th | - | - | - | |
| 32. | Ms. Manisha | TGT, Hindi | B.A. | M.A. (Hindi) | - | - |
| 33. | Mr. Harish Gaur | PGT, Maths | B.A. (Maths) | M.Sc. (Maths) | - | - |
| 34. | Mr. Pawan Panwar | PGT, Chemistry | B.Sc. | M.Sc. (Chemistry) | - | - |
| 35. | Mrs. Archana Kumari | TGT, Science | B.Sc. | M.Sc. (Chemistry) | - | - |
| 36. | Mr. Jograj | Clerk | B.A. | - | B.Ed. | - |
| 37. | Mr. Jay Kumar Jain | Accountant | B.Com. | - | - | - |
| 38. | Mr. Mangilal Choudhary | House Keeper | - | - | VIII Passed | - |
| 39. | Mr. Ghewar singh | C-IV | - | - | VIII Passed | - |
| 40. | Mrs. Leela | C-IV | - | - | VIII Passed | - |
| 41. | Mrs. Asha | C-IV | - | - | VIII Passed | - |
| 42. | Mrs. Meena | C-IV | - | - | VIII Passed | - |
| 43. | Mrs. Hemlata | C-IV | - | - | VIII Passed | - |
| 44. | Mrs. Pushplata | C-IV | - | - | VIII Passed | - |
| 45. | Manohar Singh | Chokidar | - | - | - | - |


ANNOUNCEMENT